or $290 a year
$24.17 a month, 2 months free
For a sole trader, with 2 seats for a hand when you need one.
- Every feature in Settle
- 2 seats, add more for $7 a month each
- 250 AI credits a month
Pricing
Three sizes, one feature set. Every plan has everything; you choose the seats and the AI credits. Every one starts with 30 days free.
or $290 a year
$24.17 a month, 2 months free
For a sole trader, with 2 seats for a hand when you need one.
or $699.99 a year
$58.33 a month, 2 months free
For a crew on the tools, with room for eight.
or $1,199.99 a year
$100 a month, 2 months free
For an established business with a bigger crew and more AI.
sized to your operation
For larger operations: everything above, sized to you, with a person to call.
Need more people? Extra seats are $7 a month each ($70 a year), added any time from Members on the web.
Compare
Every plan has everything, in the order you will use it. The Copilot is on every plan, and so is talking to it out loud instead of typing. The sizes differ in seats and AI credits. Workers never pay anything: Team Hub on their phones is covered by your seats.
| Feature | Solo | Team | Business | Enterprise |
|---|---|---|---|---|
| The plan | ||||
| Monthly price | $29 | $69.99 | $119.99 | Talk to us |
| Yearly price (2 months free) | $290 | $699.99 | $1,199.99 | Talk to us |
| Worker seats | 2 | 8 | 16 | Custom |
| Extra seats | $7 a month each | $7 a month each | $7 a month each | Custom |
| AI credits a month | 250 | 800 | 1,600 | Custom |
| Receipt scans a month | 100 | 250 | 700 | Custom |
| Crews | Unlimited | Unlimited | Unlimited | Unlimited |
| 30-day free trial | Included | Included | Included | Arranged with us |
| Win the work | ||||
| Leads inbox with a clock, and your booking link | Included | Included | Included | Included |
| Quotes the customer accepts from a link | Included | Included | Included | Included |
| Smart quote: a draft from a sentence | Included | Included | Included | Included |
| Price list that builds itself from history | Included | Included | Included | Included |
| Variations with customer approval | Included | Included | Included | Included |
| Run the job | ||||
| Jobs with bookings as their dates | Included | Included | Included | Included |
| Schedule and bookings | Included | Included | Included | Included |
| Crew clock-on with photo, location and offline capture | Included | Included | Included | Included |
| Timesheet approval and payroll CSV | Included | Included | Included | Included |
| Job photos, customer report and sign-off | Included | Included | Included | Included |
| Compliance certificate tracking (electrical) | Included | Included | Included | Included |
| Daily site checklist | Included | Included | Included | Included |
| Maintenance plans (recurring jobs) | Included | Included | Included | Included |
| Crews: book and filter the schedule by crew | Included | Included | Included | Included |
| Get paid | ||||
| Invoices that flip to Overdue on their own | Included | Included | Included | Included |
| Automatic reminders that stop when paid | Included | Included | Included | Included |
| Deposit, progress and final claims that reconcile | Included | Included | Included | Included |
| Job margin on screen before you send | Included | Included | Included | Included |
| Pay Now card payments (Stripe) | Included | Included | Included | Included |
| Your logo and colours, no Settle watermark | Included | Included | Included | Included |
| Send from your own email domain | Included | Included | Included | Included |
| Money out and the numbers | ||||
| Expenses, bills owed and the GST set-aside | Included | Included | Included | Included |
| Receipt scanner | Included | Included | Included | Included |
| Recurring expenses | Included | Included | Included | Included |
| Dashboard: the deeper cuts | Included | Included | Included | Included |
| Customers | ||||
| Clients, contacts and sites | Included | Included | Included | Included |
| Client portal | Included | Included | Included | Included |
| CSV import of clients and invoice history, undoable | Included | Included | Included | Included |
| Admin logins that do not use a seat | Included | Included | Included | Included |
| Integrations | ||||
| Xero, two-way | Included | Included | Included | Included |
| QuickBooks Online | Included | Included | Included | Included |
| Google Calendar | Included | Included | Included | Included |
| The AI | ||||
| Ask Settle, the assistant that reads your books | Included | Included | Included | Included |
| The Copilot: describe the job, then tap Do it | Included | Included | Included | Included |
| Talk to it out loud instead of typing | Included | Included | Included | Included |
| Morning brief (never counted) | Included | Included | Included | Included |
| Support | ||||
| Email support | Included | Included | Included | Included |
| Priority support | Not included | Not included | Not included | Included |
| Early access to new features | Not included | Not included | Not included | Included |
Questions
Pick a size and you get 30 days of it free. Nothing is charged until day 31. Cancel before then and you pay nothing; keep it and the plan continues at the price shown.
Either. In the iPhone app you subscribe through your Apple account. On the web you subscribe by card through Stripe. Same plans, same prices, same app; the only difference is where you manage the subscription afterwards.
Subscribed on the web: open the Plans screen and tap Manage subscription. Subscribed in the iPhone app: cancel through your device's App Store subscription settings. Either way your access runs to the end of the period you have paid for.
Yes, from the Plans screen in the app, any time. Your data does not change when your plan does; a feature you no longer have is simply hidden until you come back to it.
A seat is a worker on your crew who clocks on in Team Hub. They use Team Hub on their own phones at no cost to them. You can also invite admins who run the business with you, and they do not use a seat.
Add a seat for $7 a month ($70 a year) from Members on the web, on the spot, or move up a size. Nothing already in the app changes.
A credit is a unit of AI work, scaled to what it costs us. A question to Ask Settle is 3 credits, a voice turn is 4, a smart quote from a sentence is 1. Reading a supplier bill uses a scan, not a credit, and each plan has its own monthly scan allowance. The morning brief on Home is never counted. Anything refused (say, over your daily limit) costs nothing, and you can lower the daily limit or pause AI for the whole account from Settings.
Talk to us. Larger plans are arranged directly and set up on your account; the site is never the point of sale for them, so there is no price here to quote.
Pick a size in the app; the ABN lookup fills your details and you can send an invoice before the kettle boils.